Apartments and Prices
The different apartments are situated in the second floor above the restaurant, while other are also in an outbuilding next to the Agriturismo.
Welcoming and inviting, they are ideal for those who love to stay immersed in the nature and peacefulness; suitable also for sport lovers, who want to play their sports, because everything is within easy reach here.
Prices 2023 per night Studio apartment/appartament with bathroom, shower, Sat TV, balcony or terrace and kitchen corner and Wi-Fi | 02.04-05.04 12.04-19.04 | 05.04-12.04 19.04-10.05 20.09-08.10 | 10.05-12.07 13.09-20.09 | 12.07-13.09 |
---|---|---|---|---|
Apt. Nr. 1 for 2 people | € 58,00 | € 66,00 | € 75,00 | € 85,00 |
Apt. Nr.2 for 2/3 people | € 63,00 | € 69,00 | € 80,00 | € 91,00 |
Apt. Nr.3 for 2 people | € 50,00 | € 58,00 | € 63,00 | € 70,00 |
Apt. Nr.5 for 2/3 people | € 71,00 | € 81,00 | € 91,00 | € 100,00 |
Apt. Nr.6 for 4 people | € 95,00 | € 110,00 | € 120,00 | € 140,00 |
Info
For a minimun stay of 7 night: discount 4,00 per night |
We make a minimun stay of 3 night, and in July and August minimun 7 nights |
Check in from 12:30 and Check out before 9:30 pm |
The price included: parking, small kitchen, plate, gas, linen and Wi-Fi |
The dog are welcome. Price € 6,00 per day |
Not included Breakfast but can you have in our Hotel "Casa Rabagno": € 15,00 |
Local tourist tax : € 1,00 per Person for night. To be paid in cash |